What are Project Documents ?
Any project will have a number of documents. All the documents of a project, which are not part of Project Management plan can roughly be considered as part of Project Documents.
List of Project Documents as per PMBOK 6th edition
1. Activity attributes | 19. Quality control measurements |
2. Activity list | 20. Quality metrics |
3. Assumption Log | 21. Quality Report |
4. Basis of estimates | 22. Requirements documentation |
5. Change log | 23. Requirements traceability matrix (RTM) |
6. Cost estimates | 24. Resource breakdown structure |
7. Cost forecasts | 25. Resource calendars |
8. Duration estimates | 26. Resource Requirements |
9. Issue Log | 27. Risk Register |
10. Lessons Learned Register | 28. Risk report |
11. Milestone List | 29. Schedule data |
12. Physical resource assignments | 30. Schedule Forecasts |
13. Project Calendars | 31. Stakeholder register |
14. Project Communications | 32. Team Charter |
15. Project Schedule | 33. Test and Evaluation documents |
16. Project Schedule Network Diagram | |
17. Project Scope Statement | |
18. Project Team Assignments |
Well, in order to implicate the process of an EPC project you need diffrent documents like procedures, forms, instructions and ….. for example to handle and execute cost estimation process you need cost estimation procedure,cost estimation forms and instruction
the list above does not cover these types of documents.